Skip Navigation

Additional Statistics (Historical)

Additional Auction Statistics 2008
Auction Date Security CUSIP Links to Additional Auction Statistics
(PDF file size/uploaded date)
04/01/2008 4-Week Bill 912795E23 63-KB 04/01/08
03/31/2008 13-Week Bill 912795F30 63-KB 03/31/08
03/31/2008 26-Week Bill 912795G88 63-KB 03/31/08
03/27/2008 5-Year Note 912828HV5 63-KB 03/27/08
03/27/2008 15-Day Bill 912795UG4 63-KB 03/27/08
03/26/2008 2-Year Note 912828HU7 63-KB 03/26/08
03/25/2008 4-Week Bill 912795D99 63-KB 03/25/08
03/25/2008 25-Day Bill 912795UF6 63-KB 03/25/08
03/24/2008 13-Week Bill 912795F22 63-KB 03/24/08
03/24/2008 26-Week Bill 912795G70 63-KB 03/24/08
03/18/2008 4-Week Bill 912795D81 63-KB 03/18/08
03/17/2008 13-Week Bill 912795E98 63-KB 03/17/08
03/17/2008 26-Week Bill 912795G62 63-KB 03/17/08
03/13/2008 9-Year 11-Month Note 912828HR4 63-KB 03/13/08
03/11/2008 4-Week Bill 912795D73 63-KB 03/11/08
03/10/2008 13-Week Bill 912795E80 63-KB 03/10/08
03/10/2008 26-Week Bill 912795G54 63-KB 03/10/08
03/04/2008 4-Week Bill 912795D65 63-KB 03/04/08
03/03/2008 13-Week Bill 912795E72 63-KB 03/03/08
03/03/2008 26-Week Bill 912795G47 63-KB 03/03/08
02/28/2008 5-Year Note 912828HT0 63-KB 02/28/08
02/28/2008 14-Day Bill 912795UE9 63-KB 02/28/08
02/27/2008 2-Year Note 912828HS2 63-KB 02/27/08
02/26/2008 4-Week Bill 912795D57 63-KB 02/26/08
02/26/2008 19-Day Bill 912795UE9 63-KB 02/26/08
02/25/2008 13-Week Bill 912795E64 63-KB 02/25/08
02/25/2008 26-Week Bill 912795G39 63-KB 02/25/08
02/20/2008 4-Week Bill 912795D40 63-KB 02/20/08
02/19/2008 13-Week Bill 912795E56 63-KB 02/19/08
02/19/2008 26-Week Bill 912795G21 63-KB 02/19/08
02/14/2008 60-Day Bill 912795UD1 63-KB 02/14/08
02/13/2008 63-Day Bill 912795D81 63-KB 02/13/08
02/12/2008 4-Week Bill 912795D32 63-KB 02/12/08
02/11/2008 13-Week Bill 912795E49 63-KB 02/11/08
02/11/2008 26-Week Bill 912795F97 63-KB 02/11/08
02/07/2008 30-Year Bond 912810PW2 63-KB 02/07/08
02/06/2008 10-Year Note 912828HR4 63-KB 02/06/08
02/05/2008 4-Week Bill 912795D24 63-KB 02/05/08
02/04/2008 13-Week Bill 912795E31 63-KB 02/04/08
02/04/2008 26-Week Bill 912795F89 63-KB 02/04/08
01/29/2008 5-Year Note 912828HQ6 63-KB 01/29/08
01/29/2008 4-Week Bill 912795C90 63-KB 01/29/08
01/28/2008 2-Year Note 912828HP8 63-KB 01/28/08
01/28/2008 13-Week Bill 912795E23 63-KB 01/28/08
01/28/2008 26-Week Bill 912795F71 63-KB 01/28/08
01/24/2008 20-Year TIPS 912810PV4 63-KB 01/24/08
01/23/2008 4-Week Bill 912795C82 63-KB 01/23/08
01/22/2008 13-Week Bill 912795D99 63-KB 01/22/08
01/22/2008 26-Week Bill 912795F63 63-KB 01/22/08
01/15/2008 4-Week Bill 912795C74 63-KB 01/15/08
01/14/2008 13-Week Bill 912795D81 63-KB 01/14/08
01/14/2008 26-Week Bill 912795F55 63-KB 01/14/08
01/10/2008 10-Year TIPS 912828HN3 63-KB 01/10/08
01/08/2008 4-Week Bill 912795C66 63-KB 01/08/08
01/07/2008 13-Week Bill 912795D73 63-KB 01/07/08
01/07/2008 26-Week Bill 912795F48 63-KB 01/07/08
01/02/2008 4-Week Bill 912795C58 63-KB 01/02/08
Additional Auction Statistics 2007
AuctionDate Security CUSIP Links to Additional Auction Statistics
(PDF file size/uploaded date)
12/31/2007 13-Week Bill 912795D65 63-KB 12/31/07
12/31/2007 26-Week Bill 912795F30 63-KB 12/31/07
12/27/2007 5-Year Note 912828HM5 63-KB 12/27/07
12/26/2007 2-Year Note 912828HL7 63-KB 12/26/07
12/26/2007 4-Week Bill 912795C41 63-KB 12/26/07
12/24/2007 13-Week Bill 912795D57 63-KB 12/24/07
12/24/2007 26-Week Bill 912795F22 63-KB 12/24/07
12/18/2007 4-Week Bill 912795C33 63-KB 12/18/07
12/17/2007 13-Week Bill 912795D40 63-KB 12/17/07
12/17/2007 26-Week Bill 912795E98 63-KB 12/17/07
12/13/2007 9-Year 11-Month Note 912828HH6 63-KB 12/13/07
12/11/2007 4-Week Bill 912795C25 63-KB 12/11/07
12/11/2007 5-Day Bill 912795UC3 63-KB 12/11/07
12/10/2007 13-Week Bill 912795D32 63-KB 12/10/07
12/10/2007 26-Week Bill 912795E80 63-KB 12/10/07
12/04/2007 4-Week Bill 912795B91 63-KB 12/04/07
12/03/2007 13-Week Bill 912795D24 63-KB 12/03/07
12/03/2007 26-Week Bill 912795E72 63-KB 12/03/07
11/29/2007 5-Year Note 912828HK9 63-KB 11/29/07
11/29/2007 14-Day Bill 912795UC3 63-KB 11/29/07
11/28/2007 2-Year Note 912828HJ2 63-KB 11/28/07
11/27/2007 4-Week Bill 912795B83 63-KB 11/27/07
11/26/2007 13-Week Bill 912795C90 63-KB 11/26/07
11/26/2007 26-Week Bill 912795E64 63-KB 11/26/07
11/20/2007 4-Week Bill 912795B75 63-KB 11/20/07
11/19/2007 13-Week Bill 912795C82 63-KB 11/19/07
11/19/2007 26-Week Bill 912795E56 63-KB 11/19/07
11/14/2007 4-Week Bill 912795B67 63-KB 11/14/07
11/14/2007 8-Day Bill 912795B34 63-KB 11/14/07
11/13/2007 13-Week Bill 912795C74 63-KB 11/13/07
11/13/2007 26-Week Bill 912795E49 63-KB 11/13/07
11/08/2007 29-Year 6-Month Bond 912810PU6 63-KB 11/08/07
11/07/2007 10-Year Note 912828HH6 63-KB 11/07/07
11/06/2007 4-Week Bill 912795B59 63-KB 11/06/07
11/05/2007 13-Week Bill 912795C66 63-KB 11/05/07
11/05/2007 26-Week Bill 912795E31 63-KB 11/05/07
10/30/2007 4-Week Bill 912795B42 63-KB 10/30/07
10/29/2007 13-Week Bill 912795C58 63-KB 10/29/07
10/29/2007 26-Week Bill 912795E23 63-KB 10/29/07
10/25/2007 5-Year Note 912828HG8 63-KB 10/25/07
10/24/2007 2-Year Note 912828HF0 63-KB 10/24/07
10/23/2007 4-Yr 6-Month TIPS 912828GN4 63-KB 10/23/07
10/23/2007 4-Week Bill 912795B34 63-KB 10/23/07
10/22/2007 13-Week Bill 912795C41 63-KB 10/22/07
10/22/2007 26-Week Bill 912795D99 63-KB 10/22/07
10/16/2007 4-Week Bill 912795B26 63-KB 10/16/07
10/15/2007 13-Week Bill 912795C33 63-KB 10/15/07
10/15/2007 26-Week Bill 912795D81 63-KB 10/15/07
10/11/2007 9-Yr 9-Month TIPS 912828GX2 63-KB 10/11/07
10/10/2007 4-Week Bill 912795A92 63-KB 10/10/07
10/09/2007 13-Week Bill 912795C25 63-KB 10/09/07
10/09/2007 26-Week Bill 912795D73 63-KB 10/09/07
10/02/2007 4-Week Bill 912795A84 63-KB 10/02/07
10/01/2007 13-Week Bill 912795B91 63-KB 10/01/07
10/01/2007 26-Week Bill 912795D65 63-KB 10/01/07
09/27/2007 5-Year Note 912828HE3 63-KB 09/27/07
09/26/2007 2-Year Note 912828HD5 63-KB 09/26/07
09/25/2007 4-Week Bill 912795A76 63-KB 09/25/07
09/24/2007 13-Week Bill 912795B83 63-KB 09/24/07
09/24/2007 26-Week Bill 912795D57 63-KB 09/24/07
09/18/2007 4-Week Bill 912795A68 63-KB 09/18/07
09/17/2007 13-Week Bill 912795B75 63-KB 09/17/07
09/17/2007 26-Week Bill 912795D40 63-KB 09/17/07
09/13/2007 9-Year 11-Month Note 912828HA1 63-KB 09/13/07
09/12/2007 4-Day Bill 912795UB5 63-KB 09/12/07
09/11/2007 4-Week Bill 912795A50 63-KB 09/11/07
09/10/2007 13-Week Bill 912795B67 63-KB 09/10/07
09/10/2007 26-Week Bill 912795D32 63-KB 09/10/07
09/05/2007 4-Week Bill 912795A43 63-KB 09/05/07
09/04/2007 13-Week Bill 912795B59 63-KB 09/04/07
09/04/2007 26-Week Bill 912795D24 63-KB 09/04/07
08/30/2007 5-Year Note 912828HC7 63-KB 08/30/07
08/29/2007 2-Year Note 912828HB9 63-KB 08/29/07
08/29/2007 17-Day Bill 912795UB5 63-KB 08/29/07
08/28/2007 4-Week Bill 912795A35 63-KB 08/28/07
08/27/2007 13-Week Bill 912795B42 63-KB 08/27/07
08/27/2007 26-Week Bill 912795C90 63-KB 08/27/07
08/21/2007 4-Week Bill 912795A27 63-KB 08/21/07
08/20/2007 13-Week Bill 912795B34 63-KB 08/20/07
08/20/2007 26-Week Bill 912795C82 63-KB 08/20/07
08/15/2007 8-Day Bill 912795ZW4 63-KB 08/15/07
08/14/2007 4-Week Bill 912795ZZ7 63-KB 08/14/07
08/14/2007 1-Day Bill 912795ZV6 63-KB 08/14/07
08/13/2007 13-Week Bill 912795B26 63-KB 08/13/07
08/13/2007 26-Week Bill 912795C74 63-KB 08/13/07
08/09/2007 29-Year 9-Month Bond 912810PU6 63-KB 08/09/07
08/08/2007 10-Year Note 912828HA1 63-KB 08/08/07
08/07/2007 4-Week Bill 912795ZY0 63-KB 08/07/07
08/06/2007 13-Week Bill 912795A92 63-KB 08/06/07
08/06/2007 26-Week Bill 912795C66 63-KB 08/06/07
07/31/2007 4-Week Bill 912795ZX2 63-KB 07/31/07
07/30/2007 13-Week Bill 912795A84 63-KB 07/30/07
07/30/2007 26-Week Bill 912795C58 63-KB 07/30/07
07/26/2007 5-Year Note 912828GZ7 63-KB 07/26/07
07/25/2007 2-Year Note 912828GY0 63-KB 07/25/07
07/24/2007 19-Year 6-Month TIPS 912810PS1 63-KB 07/24/07
07/24/2007 4-Week Bill 912795ZW4 63-KB 07/24/07
07/23/2007 13-Week Bill 912795A76 63-KB 07/23/07
07/23/2007 26-Week Bill 912795C41 63-KB 07/23/07
07/17/2007 4-Week Bill 912795ZV6 63-KB 07/17/07
07/16/2007 13-Week Bill 912795A68 63-KB 07/16/07
07/16/2007 26-Week Bill 912795C33 63-KB 07/16/07
07/12/2007 10-Year TIPS 912828GX2 63-KB 07/12/07
07/10/2007 4-Week Bill 912795ZU8 63-KB 07/10/07
07/09/2007 13-Week Bill 912795A50 63-KB 07/09/07
07/09/2007 26-Week Bill 912795C25 63-KB 07/09/07
07/03/2007 4-Week Bill 912795ZT1 63-KB 07/03/07
07/02/2007 13-Week Bill 912795A43 63-KB 07/02/07
07/02/2007 26-Week Bill 912795B91 63-KB 07/02/07
06/27/2007 5-Year Note 912828GW4 63-KB 06/27/07
06/26/2007 2-Year Note 912828GV6 63-KB 06/26/07
06/26/2007 4-Week Bill 912795ZS3 63-KB 06/26/07
06/25/2007 13-Week Bill 912795A35 63-KB 06/25/07
06/25/2007 26-Week Bill 912795B83 63-KB 06/25/07
06/19/2007 4-Week Bill 912795ZR5 63-KB 06/19/07
06/18/2007 13-Week Bill 912795A27 63-KB 06/18/07
06/18/2007 26-Week Bill 912795B75 63-KB 06/18/07
06/12/2007 9-Year 11-Month Note 912828GS3 63-KB 06/12/07
06/12/2007 4-Week Bill 912795ZQ7 63-KB 06/12/07
06/11/2007 13-Week Bill 912795ZZ7 63-KB 06/11/07
06/11/2007 26-Week Bill 912795B67 63-KB 06/11/07
06/05/2007 4-Week Bill 912795ZP9 63-KB 06/05/07
06/04/2007 13-Week Bill 912795ZY0 63-KB 06/04/07
06/04/2007 26-Week Bill 912795B59 63-KB 06/04/07
06/04/2007 10-Day Bill 912795UA7 63-KB 06/04/07
05/31/2007 14-Day Bill 912795UA7 63-KB 05/31/07
05/30/2007 5-Year Note 912828GU8 63-KB 05/30/07
05/30/2007 4-Week Bill 912795ZN4 63-KB 05/30/07
05/29/2007 2-Year Note 912828GT1 63-KB 05/29/07
05/29/2007 13-Week Bill 912795ZX2 63-KB 05/29/07
05/29/2007 26-Week Bill 912795B42 63-KB 05/29/07
05/22/2007 4-Week Bill 912795ZM6 63-KB 05/22/07
05/21/2007 13-Week Bill 912795ZW4 63-KB 05/21/07
05/21/2007 26-Week Bill 912795B34 63-KB 05/21/07
05/15/2007 4-Week Bill 912795ZL8 63-KB 05/15/07
05/14/2007 13-Week Bill 912795ZV6 63-KB 05/14/07
05/14/2007 26-Week Bill 912795B26 63-KB 05/14/07
05/10/2007 29-Year 9-Month Bond 912810PT9 63-KB 05/10/07
05/08/2007 10-Year Note 912828GS3 63-KB 05/08/07
05/08/2007 4-Week Bill 912795ZK0 63-KB 05/08/07
05/07/2007 3-Year Note 912828GR5 63-KB 05/07/07
05/07/2007 13-Week Bill 912795ZU8 63-KB 05/07/07
05/07/2007 26-Week Bill 912795A92 63-KB 05/07/07
05/01/2007 4-Week Bill 912795ZJ3 63-KB 05/01/07
04/30/2007 13-Week Bill 912795ZT1 63-KB 04/30/07
04/30/2007 26-Week Bill 912795A84 63-KB 04/30/07
04/26/2007 5-Year Note 912828GQ7 63-KB 04/26/07
04/25/2007 2-Year Note 912828GP9 63-KB 04/25/07
04/24/2007 5-Year TIPS 912828GN4 63-KB 04/24/07
04/24/2007 4-Week Bill 912795ZH7 63-KB 04/24/07
04/23/2007 13-Week Bill 912795ZS3 63-KB 04/23/07
04/23/2007 26-Week Bill 912795A76 63-KB 04/23/07
04/17/2007 4-Week Bill 912795ZG9 63-KB 04/17/07
04/16/2007 13-Week Bill 912795ZR5 63-KB 04/16/07
04/16/2007 26-Week Bill 912795A68 63-KB 04/16/07
04/12/2007 9-Yr 9-Month TIPS 912828GD6 63-KB 04/12/07
04/12/2007 5-Day Bill 912795TZ4 63-KB 04/12/07
04/10/2007 4-Week Bill 912795ZF1 63-KB 04/10/07
04/10/2007 5-Day Bill 912795TY7 63-KB 04/10/07
04/09/2007 13-Week Bill 912795ZQ7 63-KB 04/09/07
04/09/2007 26-Week Bill 912795A50 63-KB 04/09/07
04/04/2007 12-Day Bill 912795TY7 63-KB 04/04/07
04/03/2007 4-Week Bill 912795ZE4 63-KB 04/03/07
04/02/2007 13-Week Bill 912795ZP9 63-KB 04/02/07
04/02/2007 26-Week Bill 912795A43 63-KB 04/02/07
04/02/2007 13-Day Bill 912795TX9 63-KB 04/02/07
03/29/2007 5-Year Note 912828GM6 63-KB 03/29/07
03/28/2007 2-Year Note 912828GL8 63-KB 03/28/07
03/28/2007 17-Day Bill 912795TX9 63-KB 03/28/07
03/27/2007 4-Week Bill 912795ZD6 63-KB 03/27/07
03/26/2007 13-Week Bill 912795ZN4 63-KB 03/26/07
03/26/2007 26-Week Bill 912795A35 63-KB 03/26/07
03/20/2007 4-Week Bill 912795ZC8 63-KB 03/20/07
03/19/2007 13-Week Bill 912795ZM6 63-KB 03/19/07
03/19/2007 26-Week Bill 912795A27 63-KB 03/19/07
03/13/2007 9-Year 11-Month Note 912828GH7 63-KB 03/13/07
03/13/2007 4-Week Bill 912795ZB0 63-KB 03/13/07
03/12/2007 13-Week Bill 912795ZL8 63-KB 03/12/07
03/12/2007 26-Week Bill 912795ZZ7 63-KB 03/12/07
03/06/2007 4-Week Bill 912795ZA2 63-KB 03/06/07
03/05/2007 13-Week Bill 912795ZK0 63-KB 03/05/07
03/05/2007 26-Week Bill 912795ZY0 63-KB 03/05/07
03/01/2007 13-Day Bill 912795YX3 63-KB 03/01/07
02/27/2007 4-Week Bill 912795YZ8 63-KB 02/27/07
02/26/2007 13-Week Bill 912795ZJ3 63-KB 02/26/07
02/26/2007 26-Week Bill 912795ZX2 63-KB 02/26/07
02/22/2007 5-Year Note 912828GK0 63-KB 02/22/07
02/21/2007 2-Year Note 912828GJ3 63-KB 02/21/07
02/21/2007 4-Week Bill 912795YY1 63-KB 02/21/07
02/20/2007 13-Week Bill 912795ZH7 63-KB 02/20/07
02/20/2007 26-Week Bill 912795ZW4 63-KB 02/20/07
02/15/2007 6-Day Bill 912795YU9 63-KB 02/15/07
02/13/2007 4-Week Bill 912795YX3 63-KB 02/13/07
02/12/2007 13-Week Bill 912795ZG9 63-KB 02/12/07
02/12/2007 26-Week Bill 912795ZV6 63-KB 02/12/07
02/08/2007 30-Year Bond 912810PT9 63-KB 02/08/07
02/07/2007 10-Year Note 912828GH7 63-KB 02/07/07
02/06/2007 3-Year Note 912828GG9 63-KB 02/06/07
02/06/2007 4-Week Bill 912795YW5 63-KB 02/06/07
02/05/2007 13-Week Bill 912795ZF1 63-KB 02/05/07
02/05/2007 26-Week Bill 912795ZU8 63-KB 02/05/07
01/30/2007 4-Week Bill 912795YV7 63-KB 01/30/07
01/29/2007 13-Week Bill 912795ZE4 63-KB 01/29/07
01/29/2007 26-Week Bill 912795ZT1 63-KB 01/29/07
01/25/2007 5-Year Note 912828GF1 63-KB 01/25/07
01/24/2007 2-Year Note 912828GE4 63-KB 01/24/07
01/23/2007 20-Year TIPS 912810PS1 63-KB 01/23/07
01/23/2007 4-Week Bill 912795YU9 63-KB 01/23/07
01/22/2007 13-Week Bill 912795ZD6 63-KB 01/22/07
01/22/2007 26-Week Bill 912795ZS3 63-KB 01/22/07
01/17/2007 4-Week Bill 912795YT2 63-KB 01/17/07
01/16/2007 13-Week Bill 912795ZC8 63-KB 01/16/07
01/16/2007 26-Week Bill 912795ZR5 63-KB 01/16/07
01/11/2007 10-Year TIPS 912828GD6 63-KB 01/11/07
01/09/2007 4-Week Bill 912795YS4 63-KB 01/09/07
01/08/2007 13-Week Bill 912795ZB0 63-KB 01/08/07
01/08/2007 26-Week Bill 912795ZQ7 63-KB 01/08/07
01/03/2007 4-Week Bill 912795YR6 63-KB 01/03/07
01/02/2007 13-Week Bill 912795ZA2 63-KB 01/02/07
01/02/2007 26-Week Bill 912795ZP9 63-KB 01/02/07
Additional Auction Statistics 2006
Auction Date Security CUSIP Links to Additional Auction Statistics
(PDF file size/uploaded date)
12/28/2006 5-Year Note 912828GC8 63-KB 12/28/06
12/27/2006 2-Year Note 912828GB0 63-KB 12/27/06
12/27/2006 4-Week Bill 912795YQ8 63-KB 12/27/06
12/26/2006 13-Week Bill 912795YZ8 63-KB 12/26/06
12/26/2006 26-Week Bill 912795ZN4 63-KB 12/26/06
12/19/2006 4-Week Bill 912795YP0 63-KB 12/19/06
12/18/2006 13-Week Bill 912795YY1 63-KB 12/18/06
12/18/2006 26-Week Bill 912795ZM6 63-KB 12/18/06
12/13/2006 9-Year 11-Month Note 912828FY1 63-KB 12/13/06
12/12/2006 4-Week Bill 912795YN5 63-KB 12/12/06
12/11/2006 13-Week Bill 912795YX3 63-KB 12/11/06
12/11/2006 26-Week Bill 912795ZL8 63-KB 12/11/06
12/05/2006 4-Week Bill 912795YM7 63-KB 12/05/06
12/04/2006 13-Week Bill 912795YW5 63-KB 12/04/06
12/04/2006 26-Week Bill 912795ZK0 63-KB 12/04/06
12/04/2006 10-Day Bill 912795TW1 63-KB 12/04/06
11/29/2006 5-Year Note 912828GA2 63-KB 11/29/06
11/29/2006 14-Day Bill 912795TW1 63-KB 11/29/06
11/28/2006 2-Year Note 912828FZ8 63-KB 11/28/06
11/28/2006 4-Week Bill 912795YL9 63-KB 11/28/06
11/27/2006 13-Week Bill 912795YV7 63-KB 11/27/06
11/27/2006 26-Week Bill 912795ZJ3 63-KB 11/27/06
11/21/2006 4-Week Bill 912795YK1 63-KB 11/21/06
11/20/2006 13-Week Bill 912795YU9 63-KB 11/20/06
11/20/2006 26-Week Bill 912795ZH7 63-KB 11/20/06
11/14/2006 4-Week Bill 912795YJ4 63-KB 11/14/06
11/14/2006 1-Day Bill 912795YE5 63-KB 11/14/06
11/13/2006 13-Week Bill 912795YT2 63-KB 11/13/06
11/13/2006 26-Week Bill 912795ZG9 63-KB 11/13/06
11/13/2006 15-Day Bill 912795YG0 63-KB 11/13/06
11/09/2006 10-Year Note 912828FY1 63-KB 11/09/06
11/08/2006 3-Year Note 912828FX3 63-KB 11/08/06
11/07/2006 4-Week Bill 912795YH8 63-KB 11/07/06
11/06/2006 13-Week Bill 912795YS4 63-KB 11/06/06
11/06/2006 26-Week Bill 912795ZF1 63-KB 11/06/06
10/31/2006 4-Week Bill 912795YG0 63-KB 10/31/06
10/30/2006 13-Week Bill 912795YR6 63-KB 10/30/06
10/30/2006 26-Week Bill 912795ZE4 63-KB 10/30/06
10/26/2006 5-Year Note 912828FW5 63-KB 10/26/06
10/24/2006 2-Year Note 912828FV7 63-KB 10/24/06
10/24/2006 4-Week Bill 912795YF2 63-KB 10/24/06
10/23/2006 4-Yr 6-Month TIPS 912828FB1 63-KB 10/23/06
10/23/2006 13-Week Bill 912795YQ8 63-KB 10/23/06
10/23/2006 26-Week Bill 912795ZD6 63-KB 10/23/06
10/17/2006 4-Week Bill 912795YE5 63-KB 10/17/06
10/16/2006 13-Week Bill 912795YP0 63-KB 10/16/06
10/16/2006 26-Week Bill 912795ZC8 63-KB 10/16/06
10/12/2006 9-Yr 9-Month TIPS 912828FL9 63-KB 10/12/06
10/11/2006 4-Week Bill 912795YD7 63-KB 10/11/06
10/10/2006 13-Week Bill 912795YN5 63-KB 10/10/06
10/10/2006 26-Week Bill 912795ZB0 63-KB 10/10/06
10/03/2006 4-Week Bill 912795YC9 63-KB 10/03/06
10/02/2006 13-Week Bill 912795YM7 63-KB 10/02/06
10/02/2006 26-Week Bill 912795ZA2 63-KB 10/02/06
09/28/2006 5-Year Note 912828FU9 63-KB 09/28/06
09/27/2006 2-Year Note 912828FT2 63-KB 09/27/06
09/26/2006 4-Week Bill 912795YB1 63-KB 09/26/06
09/25/2006 13-Week Bill 912795YL9 63-KB 09/25/06
09/25/2006 26-Week Bill 912795YZ8 63-KB 09/25/06
09/19/2006 4-Week Bill 912795YA3 63-KB 09/19/06
09/18/2006 13-Week Bill 912795YK1 63-KB 09/18/06
09/18/2006 26-Week Bill 912795YY1 63-KB 09/18/06
09/13/2006 1-Day Bill 912795TV3 63-KB 09/13/06
09/12/2006 9-Year 11-Month Note 912828FQ8 63-KB 09/12/06
09/12/2006 4-Week Bill 912795XZ9 63-KB 09/12/06
09/11/2006 13-Week Bill 912795YJ4 63-KB 09/11/06
09/11/2006 26-Week Bill 912795YX3 63-KB 09/11/06
09/06/2006 4-Week Bill 912795XY2 63-KB 09/06/06
09/05/2006 13-Week Bill 912795YH8 63-KB 09/05/06
09/05/2006 26-Week Bill 912795YW5 63-KB 09/05/06
09/05/2006 8-Day Bill 912795TV3 63-KB 09/05/06
08/30/2006 5-Year Note 912828FS4 63-KB 08/30/06
08/30/2006 14-Day Bill 912795TV3 63-KB 08/30/06
08/29/2006 2-Year Note 912828FR6 63-KB 08/29/06
08/29/2006 4-Week Bill 912795XX4 63-KB 08/29/06
08/28/2006 13-Week Bill 912795YG0 63-KB 08/28/06
08/28/2006 26-Week Bill 912795YV7 63-KB 08/28/06
08/22/2006 4-Week Bill 912795XW6 63-KB 08/22/06
08/21/2006 13-Week Bill 912795YF2 63-KB 08/21/06
08/21/2006 26-Week Bill 912795YU9 63-KB 08/21/06
08/15/2006 4-Week Bill 912795XV8 63-KB 08/15/06
08/14/2006 13-Week Bill 912795YE5 63-KB 08/14/06
08/14/2006 26-Week Bill 912795YT2 63-KB 08/14/06
08/10/2006 29-Year 6-Month Bond 912810FT0 63-KB 08/10/06
08/09/2006 10-Year Note 912828FQ8 63-KB 08/09/06
08/08/2006 4-Week Bill 912795XU0 63-KB 08/08/06
08/07/2006 3-Year Note 912828FP0 63-KB 08/07/06
08/07/2006 13-Week Bill 912795YD7 63-KB 08/07/06
08/07/2006 26-Week Bill 912795YS4 63-KB 08/07/06
08/01/2006 4-Week Bill 912795XT3 63-KB 08/01/06
07/31/2006 13-Week Bill 912795YC9 63-KB 07/31/06
07/31/2006 26-Week Bill 912795YR6 63-KB 07/31/06
07/27/2006 5-Year Note 912828FN5 63-KB 07/27/06
07/26/2006 2-Year Note 912828FM7 63-KB 07/26/06
07/25/2006 19-Year 6-month TIPS 912810FS2 63-KB 07/25/06
07/25/2006 4-Week Bill 912795XS5 63-KB 07/25/06
07/24/2006 13-Week Bill 912795YB1 63-KB 07/24/06
07/24/2006 26-Week Bill 912795YQ8 63-KB 07/24/06
07/18/2006 4-Week Bill 912795XR7 63-KB 07/18/06
07/17/2006 13-Week Bill 912795YA3 63-KB 07/17/06
07/17/2006 26-Week Bill 912795YP0 63-KB 07/17/06
07/13/2006 10-Year TIPS 912828FL9 63-KB 07/13/06
07/11/2006 4-Week Bill 912795XQ9 63-KB 07/11/06
07/10/2006 13-Week Bill 912795XZ9 63-KB 07/10/06
07/10/2006 26-Week Bill 912795YN5 63-KB 07/10/06
07/05/2006 4-Week Bill 912795XP1 63-KB 07/05/06
07/03/2006 13-Week Bill 912795XY2 63-KB 07/03/06
07/03/2006 26-Week Bill 912795YM7 63-KB 07/03/06
06/28/2006 5-Year Note 912828FK1 63-KB 06/28/06
06/27/2006 2-Year Note 912828FJ4 63-KB 06/27/06
06/27/2006 4-Week Bill 912795XN6 63-KB 06/27/06
06/26/2006 13-Week Bill 912795XX4 63-KB 06/26/06
06/26/2006 26-Week Bill 912795YL9 63-KB 06/26/06
06/20/2006 4-Week Bill 912795XM8 63-KB 06/20/06
06/19/2006 13-Week Bill 912795XW6 63-KB 06/19/06
06/19/2006 26-Week Bill 912795YK1 63-KB 06/19/06
06/13/2006 4-Week Bill 912795XL0 63-KB 06/13/06
06/12/2006 13-Week Bill 912795XV8 63-KB 06/12/06
06/12/2006 26-Week Bill 912795YJ4 63-KB 06/12/06
06/08/2006 9-Year 11-Month Note 912828FF2 63-KB 06/08/06
06/06/2006 4-Week Bill 912795XK2 63-KB 06/06/06
06/05/2006 13-Week Bill 912795XU0 63-KB 06/05/06
06/05/2006 26-Week Bill 912795YH8 63-KB 06/05/06
06/05/2006 9-Day Bill 912795XG1 63-KB 06/05/06
05/31/2006 4-Week Bill 912795XJ5 63-KB 05/31/06
05/31/2006 4-Week Bill 912795XJ5 63-KB 05/31/06
05/30/2006 13-Week Bill 912795XT3 63-KB 05/30/06
05/30/2006 26-Week Bill 912795YG0 63-KB 05/30/06
05/30/2006 13-Day Bill 912795XG1 63-KB 05/30/06
05/25/2006 5-Year Note 912828FH8 63-KB 05/25/06
05/24/2006 2-Year Note 912828FG0 63-KB 05/24/06
05/23/2006 4-Week Bill 912795XH9 63-KB 05/23/06
05/22/2006 13-Week Bill 912795XS5 63-KB 05/22/06
05/22/2006 26-Week Bill 912795YF2 63-KB 05/22/06
05/15/2006 13-Week Bill 912795XR7 63-KB 05/15/06
05/15/2006 26-Week Bill 912795YE5 63-KB 05/15/06
05/11/2006 10-Year Note 912828FF2 63-KB 05/11/06
05/09/2006 3-Year Note 912828FE5 63-KB 05/09/06
05/09/2006 4-Week Bill 912795XF3 63-KB 05/09/06
05/08/2006 13-Week Bill 912795XQ9 63-KB 05/08/06
05/08/2006 26-Week Bill 912795YD7 63-KB 05/08/06
05/02/2006 4-Week Bill 912795XE6 63-KB 05/02/06
05/01/2006 13-Week Bill 912795XP1 63-KB 05/01/06
05/01/2006 26-Week Bill 912795YC9 63-KB 05/01/06
04/27/2006 5-Year Note 912828FD7 63-KB 04/27/06
04/26/2006 2-Year Note 912828FC9 63-KB 04/26/06
04/25/2006 5-Year TIPS 912828FB1 63-KB 04/25/06
04/25/2006 4-Week Bill 912795XD8 63-KB 04/25/06
04/24/2006 13-Week Bill 912795XN6 63-KB 04/24/06
04/24/2006 26-Week Bill 912795YB1 63-KB 04/24/06
04/18/2006 4-Week Bill 912795XC0 63-KB 04/18/06
04/17/2006 13-Week Bill 912795XM8 63-KB 04/17/06
